The tables on this page indicate the Shir HaShirim verses for specific weeks associated with Torah portions. Click the name of the portion to view the verses, Rabbi Shefa’s translations, commentaries, and her suggested practices.
These tables indicate the traditional Diaspora date for each portion. On holidays, the cycle is interrupted in favor of a special reading appropriate to the day. Because of the Hebrew lunar-solar calendar, there are some portions that “double up” during the shorter years to fit all the readings into the calendar. Those portions are indicated with an asterisk (*).
Genesis
Shir HaShirim Verses |
2023-2024 5784 |
2024-2025 5785 |
|
Bereshit | Ch 1: 1-3 | Oct 14, ’23 | Oct 26, ’24 |
Noah | Ch 1: 4 | Oct 21, ’23 | Nov 2, ’24 |
Lekh-Lekha | Ch 1: 5-6 | Oct 28, ’23 | Nov 9, ’24 |
Vayera | Ch 1: 7-8 | Nov 4, ’23 | Nov 16, ’24 |
Chayei Sarah | Ch 1: 9-11 | Nov 11, ’23 | Nov 23, ’24 |
Toldot | Ch 1: 12-14 | Nov 18, ’23 | Nov 30, ’24 |
Vayetze | Ch 1: 15-17 | Nov 25, ’23 | Dec 7, ’24 |
Vayishlach | Ch 2: 1-2 | Dec 2, ’23 | Dec 14, ’24 |
Vayeshev | Ch 2: 3 | Dec 9, ’23 | Dec 21, ’24 |
Miketz | Ch 2: 4-5 | Dec 16, ’23 | Dec 28, ’24 |
Vayigash | Ch 2: 6-7 | Dec 23, ’23 | Jan 4, ’25 |
Vayechi | Ch 2: 8-9 | Dec 30, ’23 | Jan 11, ’25 |
Exodus
Shir HaShirim Verses |
2023-2024 5784 |
2024-2025 5785 |
|
Shemot | Ch 2: 10-12 | Jan 6, ’24 | Jan 18, ’25 |
Va’eyra | Ch 2: 13-14 | Jan 13, ’24 | Jan 25, ’25 |
Bo | Ch 2: 15 | Jan 20, ’24 | Feb 1, ’25 |
Beshallach | Ch 2: 16-17 | Jan 27, ’24 | Feb 8, ’25 |
Yitro | Ch 3: 1-2 | Feb 3, ’24 | Feb 15, ’25 |
Mishpatim | Ch 3: 3-4 | Feb 10, ’24 | Feb 22, ’25 |
Terumah | Ch 3: 5-6 | Feb 17, ’24 | Mar 1, ’25 |
Tetzaveh | Ch 3: 7-8 | Feb 24, ’24 | Mar 8, ’25 |
Ki Tisa | Ch 3: 9-10 | Mar 2, ’24 | Mar 15, ’25 |
Vayakhel | Ch 3: 11 | Mar 9, ’24 | Mar 22, ’25 |
Pekuday | Ch 4: 1-2 | Mar 16, ’24 | Mar 29, ’25 |
Leviticus
Shir HaShirim Verses |
2023-2024 5784 |
2024-2025 5785 |
|
Vayikra | Ch 4: 3-4 | Mar 23, ’24 | Apr 5, ’25 |
Tzav | Ch 4: 5-7 | Mar 30, ’24 | Apr 12, ’25 |
Shemini | Ch 4: 8-9 | Apr 6, ’24 | Apr 26, ’25 |
Tazria | Ch 4: 10-11 | Apr 13, ’24 | May 3, ’25* |
Metzora | Ch 4: 12-14 | Apr 20, ’24 | May 3, ’25* |
Acharei Mot | Ch 4: 15-16 | May 4, ’24 | May 10, ’25* |
Kedoshim | Ch 5: 1 | May 11, ’24 | May 10, ’25* |
Emor | Ch 5: 2-3 | May 18, ’24 | May 17, ’25 |
Behar | Ch 5: 4-5 | May 25, ’24 | May 24, ’25* |
Bechukotai | Ch 5: 6-7 | June 1, ’24 | May 24, ’25* |
Numbers
Shir HaShirim Verses |
2023-2024 5784 |
2024-2025 5785 |
|
Bamidbar | Ch 5: 8-9 | June 8, ’24 | May 31, ’25 |
Naso | Ch 5: 10-13 | June 15, ’24 | June 7, ’25 |
Beha’alotekha | Ch 5: 14-16 | June 22, ’24 | June 14, ’25 |
Shelach Lekha | Ch 6: 1-3 | June 29, ’24 | June 21, ’25 |
Korach | Ch 6: 4-5 | July 6, ’24 | June 28, ’25 |
Chukat | Ch 6: 6-7 | July 13, ’24 | July 5, ’25 |
Balak | Ch 6: 8-9 | July 20, ’24 | July 12, ’25 |
Pinchas | Ch 6: 10 | July 27, ’24 | July 19, ’25 |
Matot | Ch 6: 11 | Aug 3, ’24* | July 26, ’25* |
Massei | Ch 6: 12 | Aug 3, ’24* | July 26, ’25* |
Deuteronomy
Shir HaShirim Verses |
2023-2024 5784 |
2024-2025 5785 |
|
D’varim | Ch 7: 1-2 | Aug 10, ’24 | Aug 2, ’25 |
V’Etchanan | Ch 7: 3-4 | Aug 17, ’24 | Aug 9, ’25 |
Eikev | Ch 7: 5-7 | Aug 24, ’24 | Aug 16, ’25 |
Re’eh | Ch 7: 8-11 | Aug 31, ’24 | Aug 23, ’25 |
Shoftim | Ch 7: 12-14 | Sep 7, ’24 | Aug 30, ’25 |
Ki Tetze | Ch 8: 1-2 | Sep 14, ’24 | Sep 6, ’25 |
Ki Tavo | Ch 8: 3-5 | Sep 21, ’24 | Sep 13, ’25 |
Nitzavim | Ch 8: 6-7 | Sep 28, ’24* | Sep 20, ’25 |
Vayelech | Ch 8: 8-10 | Sep 28, ’24* | Sep 27, ’25 |
Ha’azinu | Ch 8: 11-14 | Oct 5, ’24 | Oct 4, ’25 |
Coda | Ch 8:14 | Oct 19, ’24 | Oct 11, ’25 |
Hebcal.com provides dates of Torah readings and holidays, as well as candle-lighting times.