Calendar of Torah Portions

The tables on this page indicate the Torah portion for specific days. Click the name of the portion to view Rabbi Shefa’s midrash and suggested practices from Torah Journeys.

These tables indicate the traditional Diaspora date for each portion. On holidays, the cycle is interrupted in favor of a special reading appropriate to the day. Because of the Hebrew lunar-solar calendar, there are some portions that “double up” during the shorter years to fit all the readings into the calendar. Those portions are indicated with an asterisk (*).


Genesis

2023-2024
5784
2024-2025
5785
Bereshit Gen 1:1-6:8 Oct 14, ’23 Oct 26, ’24
Noah Gen 6:9 – 11:32 Oct 21, ’23 Nov 2, ’24
Lekh-Lekha Gen 12:1 – 17:27 Oct 28, ’23 Nov 9, ’24
Vayera Gen 18:1 – 22:24 Nov 4, ’23 Nov 16, ’24
Chayei Sarah Gen 23:1 – 25:18 Nov 11, ’23 Nov 23, ’24
Toldot Gen 25:19 – 28:9 Nov 18, ’23 Nov 30, ’24
Vayetze Gen 28:10 – 32:3 Nov 25, ’23 Dec 7, ’24
Vayishlach Gen 32:4 – 36:43 Dec 2, ’23 Dec 14, ’24
Vayeshev Gen 37:1 – 40:23 Dec 9, ’23 Dec 21, ’24
Miketz Gen 41:1 – 44:17 Dec 16, ’23 Dec 28, ’24
Vayigash Gen 44:18 – 47:27 Dec 23, ’23 Jan 4, ’25
Vayechi Gen 47:28 – 50:26 Dec 30, ’23 Jan 11, ’25

Exodus

2023-2024
5784
2024-2025
5785
Shemot Ex 1:1 – 6:1 Jan 6, ’24 Jan 18, ’25
Va-eyra Ex 6:2 – 9:35 Jan 13, ’24 Jan 25, ’25
Bo Ex 10:1 – 13:16 Jan 20, ’24 Feb 1, ’25
Beshallach Ex 13:17 – 17:16 Jan 27, ’24 Feb 8, ’25
Yitro Ex 18:1 – 20:23 Feb 3, ’24 Feb 15, ’25
Mishpatim Ex 21:1 – 24:18 Feb 10, ’24 Feb 22, ’25
Terumah Ex 25:1 – 27:19 Feb 17, ’24 Mar 1, ’25
Tetzaveh Ex 27:20 – 30:10 Feb 24, ’24 Mar 8, ’25
Ki Tisa Ex 30:11 – 34:35 Mar 2, ’24 Mar 15, ’25
Vayakhel Ex 35:1 – 38:20 Mar 9, ’24 Mar 22, ’25
Pekuday Ex 38:21 – 40:38 Mar 16, ’24 Mar 29, ’25

Leviticus

2023-2024
5784
2024-2025
5785
Vayikra Lev 1:1 – 5:26 Mar 23, ’24 Apr 5, ’25
Tzav Lev 6:1 – 8:36 Mar 30, ’24 Apr 12, ’25
Shemini Lev 9:1 – 11:47 Apr 6, ’24 Apr 26, ’25
Tazria Lev 12:1 – 13:59 Apr 13, ’24 May 3, ’25*
Metzora Lev 14:1 – 15:33 Apr 20, ’24 May 3, ’25*
Acharey Mot Lev 16:1 – 18:30 May 4, ’24 May 10, ’25*
Kedoshim Lev 19:1 – 20:27 May 11, ’24 May 10, ’25*
Emor Lev 21:1 – 24:23 May 18, ’24 May 17, ’25
Behar Lev 25:1 – 26:2 May 25, ’24 May 24, ’25*
Bechukotai Lev 26:3 – 27:34 June 1, ’24 May 24, ’25*

Numbers

2023-2024
5784
2024-2025
5785
Bamidbar Num 1:1 – 4:20 June 8, ’24 May 31, ’25
Naso Num 4:21 – 7:89 June 15, ’24 June 7, ’25
Beha’alotekha Num 8:1 – 12:16 June 22, ’24 June 14, ’25
Shelach Lekha Num 13:1 – 15:41 June 29, ’24 June 21, ’25
Korach Num 16:1 – 18:32 July 6, ’24 June 28, ’25
Chukat Num 19:1 – 22:1 July 13, ’24 July 5, ’25
Balak Num 22:2 – 25:9 July 20, ’24 July 12, ’25
Pinchas Num 25:10 – 30:1 July 27, ’24 July 19, ’25
Mattot Num 30:2 – 32:42 Aug 3, ’24* July 26, ’25*
Massei Num 33:1 – 36:13 Aug 3, ’24* July 26, ’25*

Deuteronomy

2023-2024
5784
2024-2025
5785
D’varim Deu 1:1 – 3:22 Aug 10, ’24 Aug 2, ’25
V’Etchanan Deu 3:23 – 7:11 Aug 17, ’24 Aug 9, ’25
Ekev Deu 7:12 – 11:25 Aug 24, ’24 Aug 16, ’25
Re’eh Deu 11:26 – 16:17 Aug 31, ’24 Aug 23, ’25
Shoftim Deu 16:18 – 21:9 Sep 7, ’24 Aug 30, ’25
Ki Tetze Deu 21:10 – 25:19 Sep 14, ’24 Sep 6, ’25
Ki Tavo Deu 26:1 – 29:8 Sep 21, ’24 Sep 13, ’25
Nitzavim Deu 29:9 – 30:20 Sep 28, ’24* Sep 20, ’25
Vayelekh Deu 31:1 – 31:30 Sep 28, ’24* Sep 27, ’25
Ha’azinu Deu 32:1 – 32:52 Oct 5, ’24 Oct 4, ’25
Vezot
HaBrakha
Deu 33:1 – 34:12
(Simchat Torah)
Oct 25, ’24 Oct 15, ’25

Hebcal.com provides dates of Torah readings and holidays, as well as candle-lighting times.